PackageIF(AV) (A)Rev. Voltage (V)VF@IF (V, A)Tj max (°C)Diode Variations35
MBR2035CT |
RFQ for MBR2035CT |
![]() |
| Technical/Catalog Information | MBR2035CT |
| Vendor | Fairchild Optoelectronics Group |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - DC Reverse (Vr) (Max) | 35V |
| Current - Average Rectified (Io) (per Diode) | 20A |
| Voltage - Forward (Vf) (Max) @ If | 840mV @ 20A |
| Current - Reverse Leakage @ Vr | 100A @ 35V |
| Reverse Recovery Time (trr) | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-220AB |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MBR2035CT MBR2035CT MBR2035CTFS ND MBR2035CTFSND MBR2035CTFS |
| Product | Manufacturers | Pack | D/C | ||||||
| MBR2035CT | - | TO-220AB | `06+(pb-free) |
Features |
| • Low power loss, high efficiency.• High surge capacity.• For use in low voltage, high frequency inverters, free wheeling, and polarity protection applications.• Metal silicon junction, majority carrier conduction.• High current capacity, low forward voltage drop.• Guard ring for over voltage protection. |
| Symbol | Parameter | Value | Units | |||
| 2035CT | 2045CT | 2050CT | 2060CT | |||
| VRRM | Maximum Repetitive Reverse Voltage | 35 | 45 | 50 | 60 | V |
| IF(AV) | Average Rectified Forward Current .375 " lead length @ TA = 105°C |
20 | A | |||
| IFSM | Non-repetitive Peak Forward Surge Current 8.3 ms Single Half-Sine-Wave |
150 | A | |||
| Tstg | Storage Temperature Range | -65 to +175 | °C | |||
| TJ | Operating Junction Temperature | -65 to +150 | °C | |||
| Models | MFG | Pack |
| MBR 2060CT | ||
| MBR 3060CT | ||
| MBR0520 | SOD123 | |
| MBR0520\2B | ||
| MBR0520L | ON Semiconductor | |
| MBR0520L_NL | ||
| MBR0520LT | ||
| MBR0520LT1 | ||
| MBR0520LT1 / B2 | ||
| MBR0520LT1 /B2 | ||
| MBR0520LT1/B2Y | ||
| MBR0520LT1G | ||
| MBR0520LT3 | SOD-123 | |
| MBR0520LT3G | ||
| MBR0520-T | ||
| MBR0520T1 | ||
| MBR0520T1G | ||
| MBR052LT3 | ||
| MBR0530 | ON Semiconductor | |
| MBR0530LT1 |